PRIMAX EDUACADEMY
(Under Primax Educational Trust)
Kengeri, Bengaluru, Karnataka, India.
(Registered under Ministry of Micro,Small & Medium Enterprises)
Primax Eduacademy
| SL NO | Days | DATE | PROGRAM | INVITATION | REGISTRATION LINK |
|---|---|---|---|---|---|
| 56 | 5 | 13-10-2025 To 17-10-2025 | “INNOVATIVE TEACHING AND LEARNING PEDAGOGY” | Download | Register Now |
| 55 | 5 | 13-10-2025 To 17-10-2025 | “WRITING AN EFFECTIVE SYSTEMATICLITERATURE REVIEW USING ZOTERO” | Download | Register Now |
| 54 | 5 | 13-10-2025 To 17-10-2025 | “BIBLIOMETRIC ANALYSIS USING VOSVIEWER AND R-BIBLIOSHINY” | Download | Register Now |
| 53 | 5 | 22-09-2025 To 29-09-2025 | “COMMUNICATION AND PERSONALITY DEVELOPMENT FOR JOB HUNTERS” | Download | Register Now |
| 52 | 5 | 22-09-2025 To 29-09-2025 | “ART OF RESEARCH PAPER WRITING” | Download | Register Now |
| 51 | 5 | 22-09-2025 To 29-09-2025 | “ADVANCE STATISTICAL TOOLS AND DATA ANALYTICS USING EXCEL” | Download | Register Now |
| 50 | 4 (30Hrs) | 03-08-2025 To 24-08-2025 | A COMPLETE “RESEARCH METHODOLOGY AND DATA ANALYSIS USING SPSS & AMOS” AND AI INTEGRATION | Download | Closed |
| 49 | 2 | 28-09-2024 To 29-09-2024 | PRACTICAL ASPECTS OF GST FROM BEGINNER TO ADVANCE-(HYBRID MODE) | Download | Closed |
| 48 | 3 | 15-04-2024 To 17-04-2024 | ONLINE WORKSHOP ON STRUCTURAL EQUATIONAL MODELING USING SMART PLS | Download | Closed |
| 47 | 5 | 19-02-2024 | FINANCIAL ACCOUNTING & GST USING TALLY PRIME | Download | Closed |
| 46 | 5 | 12/01/2024 to 16/01/2024 | A COMPLETE “RESEARCH METHODOLOGY AND DATA ANALYSIS USING “SPSS & AMOS”ONLINE / OFFLINE TRAINING PROGRAMME FOR FACULTIES AND RESEARCH SCHOLARS | Download | Closed |
| 45 | 5 | 22-05-2023 to 26-05-2023 | Essential Excel for Business Data Analysis | Download | Closed |
| 44 | 6 | 13-02-2023 to 18-02-2023 | Basic Data Analysis and Its Interpretation Using SPSS & AMOS | Download | Closed |
| 43 | 6 | 13-02-2023 to 18-02-2023 | Data Analytics using ‘R’ and Deployment of AI Models using Cloud | Download | Closed |
| 42 | 2 | 04-02-2023 to 05-03-2023 | UGC- NET TRAINING PAPER - I ORIENTATION TRAINING PROGRAMME | Download | Closed |
| 41 | 5 | 08-12-2022 to 12-12-2022 | Essential Excel for Business Data Analysis | Download | Closed |
| 40 | 5 | 21-11-2022 to 25-11-2022 | Qualitative Data Analysis using NVivo | Download | Closed |
| 39 | 5 | 26-09-2022 to 30-09-2022 | Practical Training for M. Com Students Advance Research Methodology & Data Analysis using SPSS | Download | Closed |
| 38 | 5 | 10-09-2022 to 14-09-2022 | MARKETING RESEARCH | Download | Closed |
| 37 | 13 | 11-07-2022 to 23-07-2022 | RESEARCH METHODOLOGY AND DATA ANALYSIS” Using “SPSS & AMOS | Download | Closed |
| 36 | 3 | 01-06-2022 to 03-06-2022 | MODERATED MEDIATION IN SPSS USING HAYES PROCESS MACRO. | Download | Closed |
| 35 | 6 | 22-03-2022 to 27-03-2022 | Data Visualization Using Tableau & Concepts & Usage of Cloud Computing. | Download | Closed |
| 34 | 6 | 18-03-2022 to 29-03-2022 | Financial Modelling Workshop On Using Spread Sheet | Download | Closed |
| 33 | 12 weeks | 12/03/2022 | A Comprehensive UGC NET & JRF KSET / SET Virtual Training Programme | Download | Closed |
| 32 | 1 | 15/08/2021 | One Day Webinar on “25 MINDSET FOR BETTER PROBLEM SOLVING” | Download | Closed |
| 31 | 1 | 27/06/2021 | One Day Webinar on “UNLEASH THE POTENTIAL OF STOCK MARKET THROUGH EFFECTIVE INTRADAY AND DELIVERY TRADING - A PRACTICAL PARADIGM” | Download | Closed |
| 30 | 1 | 27/06/2021 | Virtual Training Program on “IMPORTANCE OF POSITIVE MINDSET DURING PANDEMIC” | Download | Closed |
| 29 | 1 | 19/06/2021 | Virtual Training Program on "Critical and Independent Thinking " | Download | Closed |
| 28 | 1 | 04/04/2021 | UGC- Net Online Orientation Training Programme Paper -I (All the Subjects) | Download | Closed |
| 27 | 26 | 06-03-2021 to 30-04-2021 | UGC Net & JRF KET / SET Virtual Training Programme May - 2021 Paper - I All Subjects Paper - II Commerce & Management | Download | Closed |
| 26 | 2 | 14-02-2021 to 15-02-2021 | “Determining Appropriate Sample Size and Structural Equation Modelling Using Smart Pls” | Download | Closed |
| 25 | 3 | 02-02-2021 to 04-02- 2021 | “Statistical Analysis and Interpretation Using Stata” | Download | Closed |
| 24 | 3 | 24-01-2021 to 26-01- 2021 | “Time Series (Econometrics)” | Download | Closed |
| 23 | 3 | 04-01-2021 to 06-01- 2021 | “Statistical Analysis and Interpretation Using SPSS” | Download | Closed |
| 22 | 5 | 07-11-2020 to 11-11-2020 | “Data Analytics” | Download | Closed |
| 21 | 3 | 14-08-2020 to 16-08-2020 | “How to Be Productive Using Google Suite Apps” | Download | Closed |
| 20 | 3 | 19-07-2020 to 21-07-2020 | “Spreadsheet” | Download | Closed |
| 19 | 1 | 05/07/2020 | Article Writing & Research Proposal for Funded Project | Download | Closed |
| 18 | 5 | 26/06/2020 to 30/06/2020 | Statistical Analysis Using “R” | Download | Closed |
| 17 | 3 | 14/06/2020 to 16/06/2020 | Data Analysis Using “SPSS & Excel” | Download | Closed |
| 16 | 1 | 07-06-2020 | “Data Analysis Using SPSS ” | Download | Closed |
| 15 | 3 | 25/05/2020 to 27/05/2020 | Research Methodology And Data Analysis Using “SPSS & Excel” | Download | Closed |
| 14 | 8 | 13/05/2020 to 20/05/2020 | A Complete “Research Methodology And Data Analysis Using “SPSS & Amos” Training Programme | Download | Closed |
| 13 | 1 | 23/04/2020 | NTA- Net Training Paper -I ( All The Subjects) Online Training Programme | Download | Closed |
| 12 | 1 | 17/04/2020 | Advance Excel Skills Online Training… | Download | Closed |
| 11 | 8 | 7-12-2019 to 29-12-2019 | A Complete “Research Methodology And Data Analysis Using “SPSS & AMOS” | Download | Closed |
| 10 | 3 | 24/11/2019 30/11/2019 & 01/12/2019 | UGC Net Crash Course | Download | Closed |
| 09 | 2 | 15-11-2019 & 16-11-2019 | UGC Net Crash Course | Download | Closed |
| 08 | 8 | 1-11-2019 to 30-11-2019 | UGC Net/JRF Training Programme (Management) | Download | Closed |
| 07 | 8 | 07- 09- 2019 to 01-10-2019 | UGC Net/JRF Training Programme (Commerce) | Download | Closed |
| 06 | 2 | 28-09-2019 & 29-09-2019 | UGC- Net December -2019 Paper –I | Download | Closed |
| 05 | 8 | 01/08/2019 to 30/08/2019 | A Complete “Research Methodology And Data Analysis Using “SPSS -21 & Amos | Download | Closed |
| 04 | 8 | 01-05-2019 to 30-05-2019 | UGC Net/JRF Training Programme For Commerce And Management | Download | Closed |
| 03 | 2 | 02-03-2019 & 03-03-2019 | Two Days Advance “Spreadsheet” Training Programme. | Download | Closed |
| 02 | 3 | 01-01-2019 to 03-02-2019 | A Complete “Research Methodology And Data Analysis Using “ SPSS - 21 & Amos & Latex”. | Download | Closed |
| 01 | 8 | 1-11-2018 & 30-11-2018 | UGC Net Training Programme For Commerce And Management | Download | Closed |
feel free to contact us!